Business Days in 🇧🇴 Bolivia
Weekend pattern, public holidays, and business day calculator for Bolivia.
In Bolivia, business days are Monday through Friday. Weekends fall on Sat–Sun. Public holidays are excluded by default.
Weekend schedule
Bolivia observes a Sat–Sun weekend. This means Saturday and Sunday are non-working days, while Monday through Friday are standard business days.
Public holidays in Bolivia (2026)
| Date | Holiday |
|---|---|
| 2026-01-01 | Año Nuevo (New Year's Day) |
| 2026-02-02 | Fiesta de la Virgen de Candelaria (Feast of the Virgin of Candelaria) |
| 2026-02-16 | Feriado por Carnaval (Carnival) |
| 2026-02-17 | Feriado por Carnaval (Carnival) |
| 2026-04-03 | Viernes Santo (Good Friday) |
| 2026-05-01 | Dia del trabajo (Labour Day) |
| 2026-06-04 | Corpus Christi |
| 2026-06-21 | Año Nuevo Andino (Andean New Year) |
| 2026-08-02 | Día de la Revolución Agraria (Agrarian Reform Day) |
| 2026-08-06 | Dia de la Patria (Independence Day) |
| 2026-11-02 | Todos Santos (All Saints' Day) |
| 2026-12-25 | Navidad (Christmas Day) |
Public holidays in Bolivia (2027)
| Date | Holiday |
|---|---|
| 2027-01-01 | Año Nuevo (New Year's Day) |
| 2027-02-02 | Fiesta de la Virgen de Candelaria (Feast of the Virgin of Candelaria) |
| 2027-02-08 | Feriado por Carnaval (Carnival) |
| 2027-02-09 | Feriado por Carnaval (Carnival) |
| 2027-03-26 | Viernes Santo (Good Friday) |
| 2027-05-01 | Dia del trabajo (Labour Day) |
| 2027-05-27 | Corpus Christi |
| 2027-06-21 | Año Nuevo Andino (Andean New Year) |
| 2027-08-02 | Día de la Revolución Agraria (Agrarian Reform Day) |
| 2027-08-06 | Dia de la Patria (Independence Day) |
| 2027-11-02 | Todos Santos (All Saints' Day) |
| 2027-12-25 | Navidad (Christmas Day) |
Frequently asked questions
What are the business days in Bolivia?
Business days in Bolivia are typically Monday through Friday. Weekends are Sat–Sun.
Are public holidays included in business days in Bolivia?
No. National public holidays are excluded by default. The table below shows the public holidays for 2026 and 2027.
