Business Days in 🇬🇬 Guernsey
Weekend pattern, public holidays, and business day calculator for Guernsey.
In Guernsey, business days are Monday through Friday. Weekends fall on Sat–Sun. Public holidays are excluded by default.
Weekend schedule
Guernsey observes a Sat–Sun weekend. This means Saturday and Sunday are non-working days, while Monday through Friday are standard business days.
Public holidays in Guernsey (2026)
| Date | Holiday |
|---|---|
| 2026-01-01 | New Year's Day |
| 2026-04-03 | Good Friday |
| 2026-04-06 | Easter Monday |
| 2026-05-01 | Early May Bank Holiday |
| 2026-05-09 | Liberation Day |
| 2026-05-25 | Spring Bank Holiday |
| 2026-08-31 | Summer Bank Holiday |
| 2026-12-25 | Christmas Day |
| 2026-12-26 | St. Stephen's Day (Boxing Day) |
Public holidays in Guernsey (2027)
| Date | Holiday |
|---|---|
| 2027-01-01 | New Year's Day |
| 2027-03-26 | Good Friday |
| 2027-03-29 | Easter Monday |
| 2027-05-01 | Early May Bank Holiday |
| 2027-05-09 | Liberation Day |
| 2027-05-31 | Spring Bank Holiday |
| 2027-08-30 | Summer Bank Holiday |
| 2027-12-25 | Christmas Day |
| 2027-12-26 | St. Stephen's Day (Boxing Day) |
Frequently asked questions
What are the business days in Guernsey?
Business days in Guernsey are typically Monday through Friday. Weekends are Sat–Sun.
Are public holidays included in business days in Guernsey?
No. National public holidays are excluded by default. The table below shows the public holidays for 2026 and 2027.
